Merchant & Mills – The Shepherd
Original price was: $16.50.$13.20Current price is: $13.20.
- Satisfaction Guaranteed
- Easy Returns
- Secure Payments
- Exclusive Deals
A pleated A-line skirt with slanted pockets, side button fastenings and pleats for fullness. Soft and floaty in linen, or smart and hardy in cotton twill. Can be made lined or unlined. All seam allowances are 1.5cm unless stated otherwise and are included in the pattern.
Skill level- Intermediate.
Sizes: 6 18 UK
Suitable fabrics linen, cotton poplin, cotton voile, cotton sanded twill, hemp blends, Tencel/linen, needlecord, 4 8oz denim, lightweight wool, etc.
Notions:Matching thread. 8 x 15mm/3/4 buttons. 0.35M/1/2YD interfacing.
*Please note for some widths of cloths and sizes you will have to seam your fabric, but this is indicated on the pattern.
Fabric Requirements:
Self (unlined & lined version)
6-10 | 12-14 | 16-18 | |
---|---|---|---|
110cm/43.5″ wide (with nap) | 4.25m/4.75yd | 4.25m/4.75yd | 4.25m/4.75yd |
110cm/43.5″ wide (without nap)* | 3.95m/4.25yd | 3.95m/4.25yd | 3.95m/4.25yd |
120cm/47″ wide (with or without nap) | 2.4m/2.75yd | 4.25m/4.75yd | 4.25m/4.75yd |
140cm/55″ wide (with or without nap) | 2.1m/2.25yd | 2.25m/2.5yd | 2.25m/2.5yd |
150cm/60″ wide (with or without nap) | 2.1m/2.25yd | 2.1m/2.25yd | 2.1m/2.25yd |
*waistband parallel to the selvedge | |||
Lining (lined version)
6 – 10 | 12 – 14 | 16 – 18 | |
---|---|---|---|
110cm/43.5″ wide (with or without nap) | 3.8m/4yd | 3.8m/4yd | 3.8m/4yd |
120cm/47″ wide (with or without nap) | 3.8m/4yd | 3.8m/4yd | 3.8m/4yd |
140-150cm/55-60″ wide (with or without nap) | 2.25m/2.5yd | 2.25m/2.5yd | 2.25m/2.5yd |
Lining (unlined version)
6 – 10 | 12 – 14 | 16 – 18 | |
---|---|---|---|
110-150cm/39-60″ wide (with or without nap) | 0.35m/0.5yd | 0.35m/0.5yd | 0.35m/0.5yd |
Finished Measurements:
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Waist | 68.7cm/27″ | 72.7cm/28.5″ | 76.7cm/30″ | 81.7cm/32″ | 86.7cm/34″ | 91.7cm/36″ | 96.7cm/38″ |
Length* | 83cm/32.75″ | 83cm/32.75″ | 83cm/32.75″ | 83cm/32.75″ | 83cm/32.75″ | 83cm/32.75″ | 83cm/32.75″ |
*CF, including waistband |
UK Sizing
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 78cm/30.75″ | 82cm/32.25″ | 86cm/33.75″ | 91cm/35.75″ | 96cm/37.75″ | 100cm/39.25″ | 106cm/41.75″ |
Waist | 61cm/24″ | 65cm/25.5″ | 69cm/27″ | 74cm/29″ | 79cm/31″ | 84cm/33″ | 89cm/35″ |
Hip | 86cm/34″ | 90cm/35.5″ | 94cm/37″ | 99cm/39″ | 104cm/41″ | 109cm/43″ | 114cm/45″ |
Reviews
There are no reviews yet.